Comfort Suites (PA276)
132 Village Dr., State College, PA, US, 16803-2923
- Phone: (814) 235-1900
- Fax: (814) 234-5530
Selected Favorite
![]() |
![]() |
Register and earn airline miles plus Choice Privileges points on every stay now through February 29, 2012.* Click for terms and conditions. Register Now. |
![]() |
Hotel Services and Amenities:
- Bus Parking
- Computer w/ Internet *
- Elevator(s)
- Exercise Room
- Fitness Center
- Free Airport Transportation
- Free Coffee
- Free Wireless High Speed Internet Access
- Government Travelers: FEMA Approved
- Guest Use Copy Machine *
- Guest Use Fax Machine *
- Guest Laundry *
- Indoor Pool
- Interior Corridors
- No Pets Allowed
- Public Whirlpool/Hot Tub
- Restaurant *
- 100% Smoke Free Hotel
- Free Hot Breakfast
Services/Amenities in All Rooms:
- AT&T Long Distance *
- Cable/Satellite TV
- Computer Hook-up
- Free Local Calls
- Free Newspaper Mon-Fri
- Hair Dryer
- Hi-Speed Web Access
- In-Room Coffee Maker
- In-Room Desk
- Iron & Ironing Board
- Microwave
- Multiple Phone Lines
- Non-Smoking Rooms Available
- Refrigerator
- Voice Mail
- Wake-Up Service
Services/Amenities in Some Rooms:
- In-Bath Whirlpool
- Phone for Hearing Impaired
Business Friendly TM Services and Amenities
Choice Hotels values business travelers. That's why we offer special services and amenities designed to cater to your unique business needs.
- Computer Hook-up
- Computer w/ Internet *
- Exercise Room
- Fitness Center
- Free Airport Transportation
- Free Local Calls
- Free Newspaper Mon-Fri
- Free Wireless High Speed Internet Access
- Guest Use Copy Machine *
- Guest Use Fax Machine *
- Hi-Speed Web Access
- In-Room Coffee Maker
- In-Room Desk
- Multiple Phone Lines
- Restaurant *
- Voice Mail
- Wake-Up Service
Businesses
| Name | Distance |
|---|---|
| Just Cabinets | 0.1mi/0.2km N |
| Advanced Interface Technolog | 0.3mi/0.5km SE |
| Heirloom Refinishing | 0.3mi/0.5km SW |
| Nittany Bank | 0.3mi/0.5km SW |
| Best Buy | 0.4mi/0.6km NE |
| PNC Bank | 0.4mi/0.6km SW |
| The Communication Station | 0.4mi/0.6km SE |
| Giant Grocery Stores | 0.5mi/0.8km NW |
| Sovereign Bank | 0.6mi/1.0km NE |
| Advance Auto Parts | 0.7mi/1.1km NE |
| West Arete Computing Inc | 0.7mi/1.1km SE |
| Platos Closet | 0.8mi/1.3km N |
| Radio Shack | 0.8mi/1.3km N |
| TJ Maxx | 0.8mi/1.3km N |
| First National Bank | 0.9mi/1.4km N |
| Jersey Shore State Bank | 0.9mi/1.4km N |
| Target | 0.9mi/1.4km N |
| Wal-Mart | 0.9mi/1.4km N |
| Walmart Plaza | 1.0mi/1.6km W |
| Weis Markets | 1.0mi/1.6km W |
| Fisher Auto Parts | 1.1mi/1.8km NW |
| M and T Bank | 1.1mi/1.8km N |
| Northwest Savings Bank | 1.1mi/1.8km NW |
| Sheetz | 1.1mi/1.8km N |
| Eddie Bauer | 1.2mi/1.9km SE |
| Morpheus | 1.2mi/1.9km S |
| Circuit City | 1.4mi/2.3km E |
| Remcom Inc | 1.4mi/2.3km SE |
| Scanlon Associates | 1.4mi/2.3km S |
| Starks Auto Service | 1.5mi/2.4km S |
| Qualmax | 1.6mi/2.6km E |
| Bargain Sheet | 1.9mi/3.1km E |
| Bath Abode Ect | 1.9mi/3.1km NW |
| Raytheon | 1.9mi/3.1km S |
| Rocket 7 Design Inc. | 1.9mi/3.1km S |
| Spectrum Control | 1.9mi/3.1km S |
| Allied Mechanical and Electr | 2.0mi/3.2km SW |
| Mount Nittany Medical Center | 2.0mi/3.2km N |
| Uni-mart Inc. | 2.0mi/3.2km S |
| Wegman's | 2.0mi/3.2km W |
| YMCA | 2.0mi/3.2km S |
| EMF Systems Inc | 2.1mi/3.4km SW |
| Oberon Inc | 2.1mi/3.4km SE |
| Boortz Woodworks | 2.2mi/3.5km SE |
| Citizens Bank | 2.2mi/3.5km SE |
| Westco Distribution Inc | 2.2mi/3.5km E |
| Mid-State Bank | 2.3mi/3.7km E |
| Talbots | 2.3mi/3.7km E |
| Bank of America | 2.4mi/3.9km S |
| Juniata Valley Bank | 2.4mi/3.9km SE |
| Geo Decisions | 2.5mi/4.0km S |
| Staples | 2.5mi/4.0km N |
| Quinn and Associates | 2.6mi/4.2km E |
| Kish Bank | 2.9mi/4.7km SE |
| Data Network Associates | 3.2mi/5.2km SE |
| AccuWeather | 3.5mi/5.6km S |
| Friedman Electronic | 3.5mi/5.6km NE |
| Raytheon Systems | 3.5mi/5.6km S |
| TRS Ceramics Inc | 3.6mi/5.8km NE |
| Wirless Retail | 3.6mi/5.8km NW |
| Premetek | 3.7mi/6.0km SW |
| State of the Art Inc | 3.9mi/6.3km NE |
| C-cor Electronic | 4.0mi/6.4km N |
| Cato Industrial Park | 4.0mi/6.4km S |
| Geisinger Medical Gr. | 4.0mi/6.4km E |
| Ruetgers Organics Corp. | 4.0mi/6.4km N |
| Spectra Wood | 4.0mi/6.4km N |
| Coil Specialty Co | 4.3mi/6.9km SW |
| Dollar Tree | 4.3mi/6.9km E |
| Neutron Inc | 4.3mi/6.9km NE |
| Pier 1 | 4.3mi/6.9km NW |
| Ross Dress for Less | 4.3mi/6.9km NW |
| Schaedler Yesco Distribution | 4.3mi/6.9km NW |
| Big Lots | 4.5mi/7.2km NW |
| Arris | 4.6mi/7.4km NW |
| Cabinet Solutions | 4.6mi/7.4km NW |
| Leading Edge Enterprises Inc | 4.6mi/7.4km SE |
| Sears | 4.6mi/7.4km NW |
| Dollar General | 4.7mi/7.6km NW |
| JC Penney | 4.7mi/7.6km NW |
| Macy's | 4.7mi/7.6km NW |
| Seven Mountains Scientific | 4.9mi/7.9km E |
| Chemcut Corp. | 5.0mi/8.0km S |
| Sam's Club | 5.0mi/8.0km NE |
| The Hite Company | 5.2mi/8.4km NW |
| Rockview Prison | 6.0mi/9.7km N |
| Healthsouth Nittany Valley | 7.0mi/11.3km N |
| Bald Eagle Valley Stone Ctr | 7.4mi/11.9km SW |
| Centre County Prison | 7.5mi/12.1km N |
| Kohl Building Products | 8.0mi/12.9km NE |
| Remodelers Workshop | 8.1mi/13.0km NE |
| Restek Corporation | 8.5mi/13.7km N |
| Custom Stone Interiors | 9.2mi/14.8km E |
| Seven Mountains Custom Softw | 9.6mi/15.4km E |
| Master Renovators & Builders | 9.7mi/15.6km E |
| State Police | 9.8mi/15.8km NW |
| PENNDOT | 10.0mi/16.1km NE |
| Supelco | 10.0mi/16.1km N |
| US Army Reservce Center | 10.0mi/16.1km NE |
| Kitchen Klassics | 10.1mi/16.3km E |
| Win Tron Tech LLC | 10.8mi/17.4km NE |
| Cumberland Electronics | 12.2mi/19.6km NE |
| PA Game Commision | 15.5mi/24.9km NE |
| Lukens Kitchen Center | 19.3mi/31.1km NW |
| Chesapeake Bay Program | 19.9mi/32.0km NW |
| Kmart | 20.1mi/32.3km S |
| US Consolidated Farm Service | 20.1mi/32.3km NE |
| Philipsburg Electric Supply | 20.6mi/33.2km N |
| Ames Department Store | 20.8mi/33.5km W |
| PA National Guard | 21.0mi/33.8km W |
| Ad Base Systems Inc | 21.1mi/34.0km W |
| Bon Ton | 21.1mi/34.0km S |
| Forestry Bureau | 21.3mi/34.3km S |
| Social Security Administrati | 21.5mi/34.6km S |
| US Fish and Wildlife Dept | 22.7mi/36.5km NE |
| Lamar National Fish Hatchery | 23.4mi/37.7km NW |
| US Rural Development Agency | 23.6mi/38.0km NE |
Transportation
| Name | Name |
|---|---|
| Local Taxi Service 12:00 PM to 12:00 AM | 0.0mi/0.0km N |
| Local Bus System 6:00 AM to 11:00 PM | 0.1mi/0.2km E |
| Greyhound Bus Station | 0.8mi/1.3km E |
| State College-Univ Park Arpt | 5.0mi/8.0km N |
| AMTRAK Train Station | 30.0mi/48.3km SE |
| Harrisburg Int'l. Arpt. Rental Available 12:00 PM to 12:00 AM * | 90.0mi/144.8km E |
Note: Distance is displayed as straight line from the city center or point of interest. Driving distance may vary.
* Indicates services/amenities that may require an additional cost.
+ In some rooms.




