Comfort Suites (OH189)
121 Raydo Circle , Springfield, OH, US, 45506
- Phone: (937) 322-0707
- Fax: (937) 322-0107
Selected Favorite
![]() |
![]() |
Register and earn airline miles plus Choice Privileges points on every stay now through February 29, 2012.* Click for terms and conditions. Register Now. |
![]() |
Hotel Suggests
Comfort Suites hotel in Springfield, OH
Guest room with desk area
Guest room with king bed
Spacious room with flat-screen television
King suite with sitting area
Guest room with microwave and refrigerator
King suite with hot tub
Spacious suite
Indoor pool
Front desk
Breakfast counter
Enjoy breakfast in this seating area
Exercise room with cardio equipment and weights
Computer in the lobby
Area Attractions
| Name | Name |
|---|---|
| Upper Valley Cinema 5 | 0.3mi/0.5km W |
| Antique Malls | 1.0mi/1.6km E |
| Pennsylvania House | 1.1mi/1.8km W |
| Hartman Rock Garden | 1.7mi/2.7km SW |
| Springfield Museum of Art | 1.8mi/2.9km N |
| Clark County Fairgrounds | 2.0mi/3.2km E |
| Kuss Auditorium-Clark State | 2.1mi/3.4km S |
| Performing Arts Center | 2.1mi/3.4km S |
| Springfield Symphony Orchest | 2.1mi/3.4km S |
| Heritage Center of Clark Co. | 2.2mi/3.5km S |
| Madonna of the Trail Monumt. | 2.2mi/3.5km N |
| Backstreet Billiards Bar | 2.3mi/3.7km S |
| Rocky Lakes | 2.5mi/4.0km S |
| Shamrock Lanes | 2.9mi/4.7km S |
| Plaza Party | 3.0mi/4.8km N |
| The Market Place | 3.0mi/4.8km N |
| Wittenburg University | 3.0mi/4.8km N |
| F.Lloyd Wright House Museum | 3.1mi/5.0km S |
| Snyder Park | 4.0mi/6.4km NW |
| Snyder Park Golf Course | 4.0mi/6.4km N |
| New Reid Golf Course | 4.2mi/6.8km E |
| Springfield Country Club | 4.3mi/6.9km N |
| Victory Lanes | 4.5mi/7.2km S |
| Chakeres Cinema 10 | 4.9mi/7.9km E |
| Clark County Fair | 5.0mi/8.0km E |
| Forever Sports | 5.0mi/8.0km N |
| Kart and Golfland | 5.0mi/8.0km S |
| Putt-Putt Golf & Games | 5.0mi/8.0km E |
| Springfield Antique Flea Mkt | 5.0mi/8.0km E |
| Udders & Putters | 5.0mi/8.0km W |
| Riley's Fast Break | 5.3mi/8.5km E |
| Melody Cruise In Drive-In | 5.8mi/9.3km E |
| Young's Jersey Dairy | 6.0mi/9.7km S |
| Northwood Hills Country Club | 6.6mi/10.6km N |
| Estel Wenrick Wetlands | 6.7mi/10.8km W |
| USA Roller Skating | 6.7mi/10.8km W |
| Enon Apple Butter Festival | 7.0mi/11.3km W |
| Buck Creek State Park | 7.7mi/12.4km E |
| Green Vista Water Gardens | 7.7mi/12.4km W |
| Summer Arts Festival | 7.7mi/12.4km E |
| Glen Helen Nature Preserve | 7.8mi/12.6km S |
| John Bryan State Park | 7.8mi/12.6km S |
| The Shops of Yellow Springs | 7.8mi/12.6km S |
| Clark Lake | 8.0mi/12.9km E |
| Clifton Mill Christmas Light | 8.0mi/12.9km S |
| Historic Clifton Mill | 8.0mi/12.9km S |
| Old Afton Days | 8.0mi/12.9km S |
| The Heitzler House | 8.0mi/12.9km W |
| Knob Prairie Mound | 8.3mi/13.4km W |
| Locust Hills Golf Course | 8.6mi/13.8km E |
| Northridge Lanes | 8.7mi/14.0km N |
| National Golf Links | 9.3mi/15.0km E |
| Young's Annual Fall Farm | 10.0mi/16.1km S |
| Yellow Springs Street Fair | 11.0mi/17.7km S |
| Country Junction | 12.9mi/20.8km SW |
| Natl. African-American Mus. | 13.5mi/21.7km W |
| Major Fine Arts Gallery | 14.4mi/23.2km NW |
| C.J. Brown Reservoir | 15.0mi/24.1km NE |
| Cedar Bag | 15.0mi/24.1km N |
| Ohio Air National Guard | 15.0mi/24.1km NE |
| Robert Rothschild Berry Farm | 15.0mi/24.1km NW |
| Copper Horse Craft Mall | 15.4mi/24.8km W |
| Wing Chun Museum | 15.9mi/25.6km W |
| Sugar Isle Golf Course | 16.0mi/25.8km W |
| US Air Force Museum | 17.5mi/28.2km W |
| Blue Jacket | 18.0mi/29.0km S |
| Freshwater Farms of Ohio | 19.0mi/30.6km N |
| Carillon Historical Park | 20.5mi/33.0km W |
| Waco Field | 20.8mi/33.5km NW |
| Spring Valley Gardens | 21.7mi/34.9km S |
| Ohio Caverns | 22.6mi/36.4km N |
| American Family Castle | 25.0mi/40.2km N |
| Mac-A-Cheek Castle | 26.6mi/42.8km N |
| Piatt Castles | 26.6mi/42.8km N |
| Mad River Mount. | 30.0mi/48.3km N |
| Mad River Mountain | 30.0mi/48.3km N |
| Kings Island | 60.0mi/96.6km S |
Note: Distance is displayed as straight line from the city center or point of interest. Driving distance may vary.* Indicates services/amenities that may require an additional cost.






