Comfort Suites UCF/Research Park (FL061)
12101 Challenger PkwyAlafaya Trl. & Challenger Pk, Orlando, FL, US, 32826
- Phone: (407) 737-7303
- Fax: (407) 737-7304
Selected Favorite
Hotel Suggests
Businesses
| Name | Distance |
|---|---|
| Evans & Sutherland | 0.1mi/0.2km E |
| ATT Wireless | 0.5mi/0.8km W |
| Adaptec | 0.5mi/0.8km E |
| Aegis research | 0.5mi/0.8km E |
| Army Stricom | 0.5mi/0.8km E |
| Autonomous | 0.5mi/0.8km E |
| Central Florida Research | 0.5mi/0.8km E |
| Challenger Tech Center | 0.5mi/0.8km E |
| Computer Sciences Corp | 0.5mi/0.8km NE |
| GelTech | 0.5mi/0.8km NE |
| Hewitt Insurance | 0.5mi/0.8km E |
| Hewlett Packard | 0.5mi/0.8km E |
| IST | 0.5mi/0.8km NE |
| Interactive Media | 0.5mi/0.8km E |
| Invivo REsearch | 0.5mi/0.8km E |
| LLL -L3 Communications | 0.5mi/0.8km W |
| Naval Air War Command | 0.5mi/0.8km N |
| Naval Air Warfare Center | 0.5mi/0.8km E |
| Northrop Grumman | 0.5mi/0.8km NE |
| Ocwen Financial Group | 0.5mi/0.8km E |
| Research Park | 0.5mi/0.8km N |
| Rohwedder, Inc | 0.5mi/0.8km E |
| Silicon Graphics | 0.5mi/0.8km W |
| TASC | 0.5mi/0.8km E |
| Turbine | 0.5mi/0.8km E |
| US Army Simulator Systems | 0.5mi/0.8km E |
| USAF Agency for Modeling | 0.5mi/0.8km E |
| Acusoft | 1.0mi/1.6km E |
| Agilent Technologies | 1.0mi/1.6km E |
| Alcon Lab | 1.0mi/1.6km E |
| Anteon Corp. | 1.0mi/1.6km NE |
| Boeing | 1.0mi/1.6km E |
| Booz Allen & MHamilton | 1.0mi/1.6km E |
| CISCO Systems | 1.0mi/1.6km E |
| DME Corporation | 1.0mi/1.6km E |
| Fair Winds Credit Union | 1.0mi/1.6km NE |
| GE | 1.0mi/1.6km NE |
| General Dynamics | 1.0mi/1.6km NE |
| Hewitt Associates | 1.0mi/1.6km NE |
| ITT Research | 1.0mi/1.6km NE |
| Illgen Simulation Tech | 1.0mi/1.6km NE |
| JSims | 1.0mi/1.6km NE |
| Jill Info Systems | 1.0mi/1.6km NE |
| Laser Institute of America | 1.0mi/1.6km NE |
| Light Path Technology | 1.0mi/1.6km E |
| Motorola | 1.0mi/1.6km NE |
| NAWCTSD | 1.0mi/1.6km NE |
| Navair | 1.0mi/1.6km N |
| Pulau Electronics | 1.0mi/1.6km NE |
| Quadrangle Office Park | 1.0mi/1.6km N |
| Raytheon | 1.0mi/1.6km NE |
| S-3 Graphics Inc | 1.0mi/1.6km NE |
| SAIC | 1.0mi/1.6km NE |
| SGI | 1.0mi/1.6km E |
| Sermatech Power Solutions | 1.0mi/1.6km NE |
| Siemens Westinghouse | 1.0mi/1.6km W |
| Stricom | 1.0mi/1.6km NE |
| TRW | 1.0mi/1.6km NE |
| Talk America | 1.0mi/1.6km N |
| Titan Corporation | 1.0mi/1.6km NE |
| Turbine Technology | 1.0mi/1.6km NE |
| UCF | 1.0mi/1.6km N |
| US Army Research | 1.0mi/1.6km NE |
| University of Central Fl. | 1.0mi/1.6km N |
| Veridian | 1.0mi/1.6km NE |
| Westinghouse | 1.0mi/1.6km N |
| Bank of America | 1.2mi/1.9km NE |
| Black & Veatch Corp | 1.5mi/2.4km NE |
| CAE Systems | 1.5mi/2.4km NE |
| Central FL Tech Incubator | 1.5mi/2.4km E |
| Cognoscent Health | 1.5mi/2.4km E |
| Cubic Defense Systems | 1.5mi/2.4km NE |
| Epik Communications | 1.5mi/2.4km N |
| Harward Investments | 1.5mi/2.4km NE |
| Litton PRC Inc | 1.5mi/2.4km NE |
| MTS Technologies | 1.5mi/2.4km NE |
| Mitre Corp. | 1.5mi/2.4km NE |
| National Ctr for Simulation | 1.5mi/2.4km NE |
| PEO Stri | 1.5mi/2.4km NE |
| Reliance Mngmt | 1.5mi/2.4km NE |
| SAAB Training | 1.5mi/2.4km N |
| Sato Office | 1.5mi/2.4km NE |
| US Marine Corp Ground Prog | 1.5mi/2.4km NE |
| University Behavioral Ctr. | 1.5mi/2.4km E |
| Aspect Systems | 2.0mi/3.2km NE |
| Caci-Stricom | 2.0mi/3.2km N |
| EDS Info Services | 2.0mi/3.2km N |
| Hughes Aircraft | 2.0mi/3.2km NW |
| Intercoastal Electrics | 2.0mi/3.2km E |
| Intermagnetic General Corp | 2.0mi/3.2km NE |
| Koger Center | 2.0mi/3.2km N |
| Logicon | 2.0mi/3.2km NE |
| Loral Federal Systems | 2.0mi/3.2km N |
| RDR | 2.0mi/3.2km NE |
| Simsol | 2.0mi/3.2km N |
| Sonalysts | 2.0mi/3.2km NE |
| Star Media | 2.0mi/3.2km N |
| Sun Microsystems | 2.0mi/3.2km N |
| UCF Arena | 2.0mi/3.2km N |
| SDS International | 3.0mi/4.8km NE |
| Siemens Corporation | 3.0mi/4.8km N |
| Lockheed Martin | 5.0mi/8.0km S |
| Martin Marietta | 5.0mi/8.0km SW |
| Sears Roebuck | 5.0mi/8.0km NW |
| Valencia Community College | 5.0mi/8.0km W |
| Full Sail | 8.0mi/12.9km N |
Note: Distance is displayed as straight line from the city center or point of interest. Driving distance may vary.* Indicates services/amenities that may require an additional cost.
