Comfort Suites (FL086)
3901 SW 117 Avenue, Miami, FL, US, 33175
- Phone: (305) 220-3901
- Fax: (305) 221-1348
Selected Favorite
Hotel Suggests
Hotel near popular attractions
Hotel near popular attractions
Spacious suite
Queen suite with sitting area
Queen suite
King suite with sitting area
One-bedroom suite with king bed
One-bedroom suite with king bed
King suite with hot tub
King suite with hot tub
Spacious suite with living room
Spacious suite with added amenities
Outdoor pool with hot tub and sundeck
Front desk
Spacious lobby with sitting area
Sitting area
Beautifully decorated hotel
Enjoy breakfast in this seating area
Breakfast counter
Assorted breakfast items
Exercise room
Business center
Area Attractions
| Name | Name |
|---|---|
| Bird Bowl | 1.0mi/1.6km E |
| Dade County Youth Fair/Expo | 2.0mi/3.2km NE |
| Town & Country Mall | 2.0mi/3.2km S |
| Tropical Park | 2.0mi/3.2km E |
| Calusa Country Club | 3.0mi/4.8km SW |
| Chuckee Chesses | 3.0mi/4.8km SW |
| Kendall Village Shopping Ctr | 3.0mi/4.8km SW |
| Miccosukee Gaming Indian Vil | 4.0mi/6.4km W |
| Miccosukee Golf Club | 4.0mi/6.4km W |
| Dadeland Mall | 5.0mi/8.0km SE |
| Doral Golf & Country Club | 5.0mi/8.0km NE |
| Game Works | 5.0mi/8.0km SE |
| Killian Greens Golf Club | 5.0mi/8.0km SE |
| Mall of the Amricas | 5.0mi/8.0km NE |
| Miami Int'l Mall | 5.0mi/8.0km NE |
| Shops at Sunset Place | 5.0mi/8.0km NE |
| David & Busters | 5.5mi/8.9km N |
| Dolphin Mall | 5.5mi/8.9km N |
| Strikes Bowling | 5.5mi/8.9km N |
| Briar Bay Golf Course | 6.0mi/9.7km SE |
| Coral Gables-Miracle Miles | 6.0mi/9.7km E |
| Miami Ice Arena | 6.0mi/9.7km SW |
| American Airlines Arena | 7.0mi/11.3km E |
| Palmetto Golf Course | 7.0mi/11.3km SE |
| Miami Metro Zoo | 8.0mi/12.9km S |
| Redlands Golf & Country Club | 8.0mi/12.9km S |
| World Chess Hall of Fame | 8.0mi/12.9km S |
| Pinecrest gardens | 8.5mi/13.7km SE |
| Coconut Grove | 10.0mi/16.1km NE |
| Crandon Park | 10.0mi/16.1km SE |
| Fairchild Tropical Gardens | 10.0mi/16.1km SE |
| Key Biscayne | 10.0mi/16.1km NE |
| Miami Museum of Science | 10.0mi/16.1km E |
| Miami Seaquarium | 10.0mi/16.1km NE |
| Sawgrass Mills Outlet Mall | 10.0mi/16.1km N |
| Vizcaya Museum & Gardens | 10.0mi/16.1km E |
| Everglades National Park | 11.0mi/17.7km NW |
| Deering Estate | 13.0mi/20.9km SE |
| Cauley Square | 15.0mi/24.1km SE |
| Monkey Jungle | 15.0mi/24.1km S |
| Bayside Marketplace | 16.5mi/26.6km E |
| Parrot Jungle Island | 16.5mi/26.6km E |
| Art Deco District | 18.5mi/29.8km E |
| Miami & South Beaches | 18.5mi/29.8km E |
| Dolphin Stadium | 20.0mi/32.2km NE |
| Fruite & Spice Park | 20.0mi/32.2km SW |
| Pro Player Stadium | 20.0mi/32.2km NE |
| Homestead Miami Speedway | 23.0mi/37.0km SW |
| Everglades Alligator Farm | 29.0mi/46.7km S |
Note: Distance is displayed as straight line from the city center or point of interest. Driving distance may vary.* Indicates services/amenities that may require an additional cost.


