Comfort Suites (CA102)
16301 Beach Blvd., Huntington Beach, CA, US, 92647
- Phone: (714) 841-1812
- Fax: (714) 841-0214
Selected Favorite
![]() |
![]() |
Register and earn airline miles plus Choice Privileges points on every stay now through February 29, 2012.* Click for terms and conditions. Register Now. |
![]() |
Hotel Suggests
Comfort Suites hotel in Huntington Beach, CA
Hotel entrance
Hotel exterior
Guest room with two beds
Guest room with table and chairs
Guest room with king bed
Guest room with microwave and refrigerator
Guest room with one bed
Double suite with sitting area
Double suite with sitting area
Double suite
King suite with sitting area
King suite
King suite with sitting area
Outdoor pool with hot tub and sundeck
Outdoor hot tub
Front desk
Enjoy breakfast in this seating area
Breakfast area
Free full breakfast
Exercise room
Nearby outdoor recreational activities
Nearby outdoor recreational activities
Beautiful views of the surrounding area
Beautiful views of the surrounding area
Enjoy the nearby beach
Enjoy the nearby beach
Beautiful sunset views
Beautiful sunset views
Beautiful sunset views
Area Attractions
| Name | Name |
|---|---|
| Old Village October Fest | 0.3mi/0.5km NW |
| Bella Terra Shopping Mall | 0.5mi/0.8km E |
| H. B. Sports Complex | 2.5mi/4.0km SW |
| Huntington Cental Park | 2.5mi/4.0km S |
| Orange County Fair & Exposit | 4.0mi/6.4km SE |
| Orange County Performing Atr | 4.0mi/6.4km SE |
| South Coast Plaza | 4.0mi/6.4km SE |
| Huntington Beach Pier | 4.3mi/6.9km S |
| Huntington State Beach | 4.3mi/6.9km S |
| Block of the Orange | 5.0mi/8.0km N |
| Knot's Berry Farm | 7.0mi/11.3km N |
| Knot's Soak City USA | 7.0mi/11.3km N |
| Los Alamitos Race Course | 7.0mi/11.3km NW |
| Southcoast Plaza | 7.0mi/11.3km SE |
| Irvine Spectrrum | 8.0mi/12.9km S |
| Knott's Berry Farm | 8.0mi/12.9km N |
| Medieval Times | 8.0mi/12.9km N |
| NearBeach - Seal Beach | 8.0mi/12.9km W |
| Newport Beach | 8.0mi/12.9km SE |
| Orange County Fairground | 8.0mi/12.9km SE |
| Wild River Water Park | 8.0mi/12.9km S |
| Orange County (Santa Ana) | 9.0mi/14.5km NE |
| Anaheim Convention Ctr. | 10.0mi/16.1km NE |
| Anaheim Convention center | 10.0mi/16.1km NE |
| Anaheim Stad.-Angels,Rams | 10.0mi/16.1km NE |
| Crystal Cathedral | 10.0mi/16.1km NE |
| Crystal Cathedral | 10.0mi/16.1km NE |
| Disneyland | 10.0mi/16.1km NE |
| Disneyland Park | 10.0mi/16.1km NE |
| Long Beach Pier | 10.0mi/16.1km SW |
| Long Beach of the Pacific Aq | 10.0mi/16.1km SE |
| Los Laamitos Race Track | 10.0mi/16.1km NW |
| NearBeach - Newport Beach | 10.0mi/16.1km SE |
| Queen Mary/Spruce Goose | 11.0mi/17.7km N |
| Discovery Science Center | 12.0mi/19.3km N |
| Newport Fashion Island | 12.0mi/19.3km SE |
| Queen Mary | 14.0mi/22.5km SW |
| Angel Stadium of Anahiem | 15.0mi/24.1km NW |
| Honda Center | 15.0mi/24.1km SE |
| Catalina Island | 27.0mi/43.5km SW |
| Los Angeles Convention Cente | 30.0mi/48.3km NE |
| Staples Center | 30.0mi/48.3km NE |
| Dodger Stadium | 35.0mi/56.3km NW |
| Rose Bowl Game and Parade | 35.0mi/56.3km NW |
| Los Angeles Zoo | 40.0mi/64.4km NE |
| Universal Studios | 40.0mi/64.4km NE |
| Legoland | 60.0mi/96.6km S |
Note: Distance is displayed as straight line from the city center or point of interest. Driving distance may vary.* Indicates services/amenities that may require an additional cost.






