Comfort Suites (OR066)
2625 Cascade Ave, Hood River, OR, US, 97031
- Phone: (541) 308-1000
- Fax: (541) 386-4505
Selected Favorite
Hotel Suggests
Hotel near popular attractions
Hotel near popular attractions
Hotel entrance
Guest room with queen beds
Queen suite with sitting area
King suite
King suite with sitting area
King suite
King suite with whirlpool bathtub
Spacious suite with whirlpool bathtub
Indoor pool
Relax in the hot tub
Relax by the fireplace in the lobby
Hotel lobby
Enjoy breakfast in this spacious area
Free continental breakfast
Exercise room with cardio equipment and weights
Hotel sauna
Nearby lake
Nearby point of interest
Local attraction
Local attraction
Nearby point of interest
Nearby outdoor recreational activities
Nearby point of interest
Area attraction
Nearby outdoor recreational activities
Nearby convention center
Area attraction
Nearby historic attraction
Nearby outdoor recreational activities
Enjoy outdoor recreational activities in the area
Area Attractions
| Name | Name |
|---|---|
| Art Gallery | 1.0mi/1.6km W |
| Full Sail Brewery | 1.0mi/1.6km NE |
| Jackson Park | 1.0mi/1.6km S |
| Mt. Hood Scenic Railroad | 1.0mi/1.6km NE |
| Columbia Art Gallery | 1.1mi/1.8km NE |
| International Museum of Car | 1.1mi/1.8km SW |
| Advanced Navigation Corp | 1.2mi/1.9km E |
| Catherdral Ridge Winery | 1.2mi/1.9km SW |
| Da Kine Hawaii | 1.2mi/1.9km NE |
| Full Sail Ale Brewery | 1.2mi/1.9km NE |
| Sprint Waucoma Center | 1.3mi/2.1km NE |
| Key Bank | 1.6mi/2.6km NE |
| Columbia Gorge Sail Park | 2.0mi/3.2km NE |
| Hood River County His Museum | 2.0mi/3.2km E |
| Scenic Fruit Loop | 2.0mi/3.2km SW |
| Waterfront Event Site | 2.0mi/3.2km NE |
| Indian Creek Golf Course | 2.5mi/4.0km SW |
| Hood River Golf Course | 3.0mi/4.8km S |
| Cascade Alpacas of Oregon | 5.0mi/8.0km SE |
| Lavender Valley | 6.0mi/9.7km SE |
| Pheasant Valley Vineyard | 6.0mi/9.7km S |
| Starvation Creek | 6.2mi/10.0km W |
| Rasmussen Farms | 7.3mi/11.7km SE |
| The Fruit Company, Inc tour | 8.0mi/12.9km SE |
| White Water Rafting | 10.0mi/16.1km N |
| NW Lake Riding Stables | 11.0mi/17.7km N |
| Skamania Lodge | 18.0mi/29.0km E |
| Bridge of the Gods | 19.0mi/30.6km W |
| Columbia Gorge Community | 21.0mi/33.8km E |
| Columbia Gorge Discovery Ctr | 21.0mi/33.8km E |
| The Dalles Dam | 22.0mi/35.4km E |
| Bonneville Lock and Dam | 25.0mi/40.2km W |
| Beacon Rock | 27.0mi/43.5km W |
| Bonneville Fish Hatchery | 28.0mi/45.1km W |
| Multnomah Falls | 33.0mi/53.1km W |
| Cloud cap at Cooper Spur | 35.0mi/56.3km S |
| Crown Point Vista House | 35.0mi/56.3km E |
| Mt.Hood Meadows Skiing | 35.0mi/56.3km S |
| Lost Lake | 36.0mi/57.9km SW |
| Maryhill Museum | 41.0mi/66.0km E |
| Maryhill Winery | 41.0mi/66.0km NE |
| Stonehenge World War I Mem | 44.0mi/70.8km NE |
Note: Distance is displayed as straight line from the city center or point of interest. Driving distance may vary.* Indicates services/amenities that may require an additional cost.


