Comfort Suites (PA327)
750 Aten Rd., Coraopolis, PA, US, 15108
- Phone: (412) 494-5750
- Fax: (412) 494-5840
Selected Favorite
Hotel near popular attractions
Hotel Services and Amenities:
- Bus Parking
- Courtesy Transportation
- Elevator(s)
- Free Airport Transportation
- Free Coffee
- Free Continental Breakfast
- Government Travelers: FEMA Approved
- Guest Use Copy Machine *
- Guest Use Fax Machine *
- Guest Laundry *
- Indoor Heated Pool
- Manager's Reception
- No Pets Allowed
- Outdoor Parking
- 100% Smoke Free Hotel
- Truck Parking
- Voice Mail
Services/Amenities in All Rooms:
- Cable/Satellite TV
- Free Hi Speed Internet
- Free Local Calls
- Free Newspaper Mon-Fri
- Hair Dryer
- In-Room Coffee Maker
- In-Room Desk
- Individual A/C & Heat
- Iron & Ironing Board
- Microwave
- Non-Smoking Rooms Available
- Refrigerator
Services/Amenities in Some Rooms:
- Accessible Features
- In-Room Hot Tub
Business Friendly TM Services and Amenities
Choice Hotels values business travelers. That's why we offer special services and amenities designed to cater to your unique business needs.
- Free Airport Transportation
- Free Hi Speed Internet
- Free Local Calls
- Free Newspaper Mon-Fri
- Guest Use Copy Machine *
- Guest Use Fax Machine *
- In-Room Coffee Maker
- In-Room Desk
- Voice Mail
Businesses
| Name | Distance |
|---|---|
| ADP | 1.0mi/1.6km N |
| AT&T Broadband | 1.0mi/1.6km S |
| Advo, Inc. | 1.0mi/1.6km N |
| Airborne Express | 1.0mi/1.6km N |
| American International | 1.0mi/1.6km N |
| Bayer Corporation | 1.0mi/1.6km N |
| Belcan | 1.0mi/1.6km S |
| Cardel | 1.0mi/1.6km N |
| Computer Associates | 1.0mi/1.6km S |
| Dick's Sporting Goods | 1.0mi/1.6km N |
| Draeger Safety | 1.0mi/1.6km N |
| Eaton-Cutler Hammer | 1.0mi/1.6km S |
| Eickhoff | 1.0mi/1.6km N |
| Exhibit Group Giltspur | 1.0mi/1.6km S |
| Fedex Ground | 1.0mi/1.6km S |
| Fisher Scientific | 1.0mi/1.6km S |
| Foerester Instruments | 1.0mi/1.6km N |
| Hanel | 1.0mi/1.6km N |
| IGATE | 1.0mi/1.6km S |
| KTA-TATor, Inc. | 1.0mi/1.6km N |
| Kellogg-Keebler | 1.0mi/1.6km N |
| Maronda Homes | 1.0mi/1.6km N |
| Matthews | 1.0mi/1.6km N |
| Oncology Nursing Society | 1.0mi/1.6km N |
| Prominent Fluid Control | 1.0mi/1.6km S |
| RIDC Park | 1.0mi/1.6km N |
| SEEC | 1.0mi/1.6km S |
| Schrieber Foods | 1.0mi/1.6km S |
| Serven Trent Services | 1.0mi/1.6km S |
| Solid State Measurements | 1.0mi/1.6km N |
| 99th RSC Airlift Wing | 2.0mi/3.2km N |
| Pittsburgh Air Force Base | 2.0mi/3.2km N |
| Pittsburgh National Guard | 2.0mi/3.2km N |
| Vista Office Park | 2.0mi/3.2km N |
| ATM Corp of America | 3.0mi/4.8km S |
| Airline Pilots Association | 3.0mi/4.8km S |
| Centria | 3.0mi/4.8km S |
| Cherrington Office Park | 3.0mi/4.8km S |
| Continuous Learning Corp. | 3.0mi/4.8km S |
| Elkem Metals | 3.0mi/4.8km S |
| IDC/CH2M | 3.0mi/4.8km S |
| J&L Speciality Steel | 3.0mi/4.8km S |
| Michael Baker Corp. | 3.0mi/4.8km S |
| Nova Chemicals | 3.0mi/4.8km S |
| Oracle | 3.0mi/4.8km S |
| PTC Alliance | 3.0mi/4.8km S |
| Robert Morris University | 3.0mi/4.8km S |
| TechRX | 3.0mi/4.8km S |
| Techint Technologies | 3.0mi/4.8km S |
| Waste Management | 3.0mi/4.8km S |
| Air Force Base | 4.0mi/6.4km N |
| Army Base | 4.0mi/6.4km N |
| Omega Corporate Center | 4.0mi/6.4km W |
| Penn Central West | 4.0mi/6.4km N |
| Pittsburgh Technical Inst. | 4.0mi/6.4km N |
| UPMC Health Office | 4.0mi/6.4km S |
| UPMC Sewickley Hospital | 4.0mi/6.4km N |
| PTI | 8.0mi/12.9km S |
| Heinze Field | 9.0mi/14.5km S |
| PNC Park Baseball Stadium | 9.0mi/14.5km S |
| All-Pak | 10.0mi/16.1km N |
| Allegheny General Hospital | 10.0mi/16.1km W |
| Carlow College | 10.0mi/16.1km N |
| Carnegie Mellon | 10.0mi/16.1km N |
| Carnegie Museum | 10.0mi/16.1km S |
| Cricket | 10.0mi/16.1km N |
| Development Dimensions Int'l | 10.0mi/16.1km N |
| Duquesne University | 10.0mi/16.1km N |
| Hosch Company | 10.0mi/16.1km N |
| Ohio Valley Hospital | 10.0mi/16.1km N |
| Owens Brockway Glass Plant | 10.0mi/16.1km W |
| Phipps Conservatory | 10.0mi/16.1km S |
| Pittsburgh Aviary | 10.0mi/16.1km S |
| Pittsburgh University | 10.0mi/16.1km S |
| Station Square | 10.0mi/16.1km S |
| Strip District | 10.0mi/16.1km S |
| Mercy Hospital | 11.0mi/17.7km W |
| Childrens Hospital of Pitts. | 12.0mi/19.3km W |
| Magee Womens hospital | 12.0mi/19.3km W |
| UPMC Downtown | 12.0mi/19.3km W |
| University of Pittsburgh | 12.0mi/19.3km W |
| Eat n park Hospitality Group | 15.0mi/24.1km N |
| Sandcastle | 18.0mi/29.0km S |
| Kennywood | 19.0mi/30.6km S |
Transportation
| Name | Name |
|---|---|
| Pittsburgh Int'l Airport Courtesy Transportation Available 5:00 AM to 11:45 PM | 4.0mi/6.4km N |
| Local Taxi Service | 4.0mi/6.4km S |
| Local Train Service | 14.0mi/22.5km S |
| Greyhound Bus Station | 14.0mi/22.5km S |
| Allegheny County Airport | 30.0mi/48.3km S |
| Arnold Palmer Regional Arpt | 40.0mi/64.4km S |
Note: Distance is displayed as straight line from the city center or point of interest. Driving distance may vary.
* Indicates services/amenities that may require an additional cost.
+ In some rooms.
