Comfort Suites (PA327)
750 Aten Rd., Coraopolis, PA, US, 15108
- Phone: (412) 494-5750
- Fax: (412) 494-5840
Selected Favorite
![]() |
![]() |
Register and earn airline miles plus Choice Privileges points on every stay now through February 29, 2012.* Click for terms and conditions. Register Now. |
![]() |
Hotel Suggests
Comfort Suites Hotel in Coraopolis near Pittsburgh airport
Guest room with queen beds
Guest room with added amenities
King suite
Spacious suite with sitting area
Indoor pool
Spacious lobby with sitting area
Beautifully decorated hotel
Front desk
Enjoy breakfast in this seating area
Assorted breakfast items
Meeting room
Computer in the lobby
Area Attractions
| Name | Name |
|---|---|
| IKEA | 1.0mi/1.6km N |
| Robinson Town Centre | 1.0mi/1.6km W |
| The Mall at Robinson | 1.0mi/1.6km W |
| YMCA of Moon Township | 1.0mi/1.6km W |
| Airport Ice Arena | 2.0mi/3.2km S |
| Scally's Golf | 2.0mi/3.2km S |
| Showcase Cinemas | 2.0mi/3.2km N |
| Carnegie Science Museum | 9.0mi/14.5km N |
| Chevrolet Amphitheater | 9.0mi/14.5km N |
| Heinz Football Field | 9.0mi/14.5km N |
| PNC Baseball Park | 9.0mi/14.5km N |
| Station Square | 9.0mi/14.5km S |
| Andy Warhol Museum | 10.0mi/16.1km N |
| Benedum Center | 10.0mi/16.1km N |
| Carnegie Childrens Museum | 10.0mi/16.1km N |
| Civic Arena | 10.0mi/16.1km S |
| David Lawrence Conv Center | 10.0mi/16.1km N |
| Destina Theatres | 10.0mi/16.1km N |
| Downtown Pittsburgh | 10.0mi/16.1km N |
| Franklin Park Golf Course | 10.0mi/16.1km N |
| Heinz Hall | 10.0mi/16.1km N |
| Mellon Arena | 10.0mi/16.1km N |
| Mount Washington | 10.0mi/16.1km N |
| National Aviary | 10.0mi/16.1km N |
| Penn. Motor Speedway | 10.0mi/16.1km N |
| Phipps Conservatory | 10.0mi/16.1km N |
| Strip District | 10.0mi/16.1km N |
| Pepsi Cola Roadhouse | 12.0mi/19.3km E |
| Post Gazette Pavilion | 12.0mi/19.3km E |
| North Park Golf Course | 13.0mi/20.9km SW |
| Pittsburgh Zoo | 14.0mi/22.5km W |
| Venago Trail Golf Course | 15.0mi/24.1km S |
| Hartwood Acres | 16.0mi/25.8km SW |
| Kennywood Amusement Park | 18.0mi/29.0km W |
| Lowe's Waterfront | 18.0mi/29.0km W |
| Sandcastle Waterpark | 18.0mi/29.0km W |
| Waterfront | 18.0mi/29.0km W |
Note: Distance is displayed as straight line from the city center or point of interest. Driving distance may vary.* Indicates services/amenities that may require an additional cost.






