Comfort Suites (NY102)
901 Dick Rd., Buffalo, NY, US, 14225
- Phone: (716) 633-6000
- Fax: (716) 633-6858
Selected Favorite
Hotel Suggests
Businesses
| Name | Distance |
|---|---|
| ADI | 1.0mi/1.6km S |
| Exxon Mobil | 1.0mi/1.6km W |
| Federal Express | 1.0mi/1.6km N |
| Lockheed Martin | 1.0mi/1.6km N |
| McDonald's Corp. | 1.0mi/1.6km E |
| Prior Aviation | 1.0mi/1.6km N |
| Walgreen Drug Stores | 1.0mi/1.6km S |
| Buffalo Hospital Supply | 2.0mi/3.2km N |
| California Closets | 2.0mi/3.2km S |
| Calspan | 2.0mi/3.2km E |
| Dick's Sporting Goods | 2.0mi/3.2km S |
| NYS Thruway Authority | 2.0mi/3.2km N |
| Pepsico/Tricon | 2.0mi/3.2km S |
| Sierra Technologies | 2.0mi/3.2km N |
| State Farm | 2.0mi/3.2km N |
| UNISYS | 2.0mi/3.2km N |
| Veridian | 2.0mi/3.2km E |
| Lord & Taylor Dept. Store | 2.5mi/4.0km SW |
| Target Store | 2.5mi/4.0km SW |
| Adecco/Gentiva | 3.0mi/4.8km S |
| American Axle | 3.0mi/4.8km S |
| Bently Nevada | 3.0mi/4.8km S |
| Best Tile | 3.0mi/4.8km S |
| Boise Cascade | 3.0mi/4.8km E |
| Brookstone Telecom | 3.0mi/4.8km S |
| Cooper Turbo Compressor | 3.0mi/4.8km W |
| Eckerd/JC Penneys | 3.0mi/4.8km W |
| Eric Community College | 3.0mi/4.8km N |
| IRS | 3.0mi/4.8km S |
| Ingram Micro | 3.0mi/4.8km W |
| JL Cannon-Applebee's | 3.0mi/4.8km N |
| Johnny Rockets | 3.0mi/4.8km W |
| Laidlaw Transit | 3.0mi/4.8km S |
| M&T Bank | 3.0mi/4.8km N |
| Northrop Grumman | 3.0mi/4.8km N |
| PPG Industries | 3.0mi/4.8km S |
| Sherwin Williams | 3.0mi/4.8km S |
| Upstate Farms | 3.0mi/4.8km W |
| Comptek Amherst Systems | 4.0mi/6.4km N |
| General Motors/Powertrain | 4.0mi/6.4km S |
| Makita USA | 4.0mi/6.4km N |
| Regal Cinemas | 4.0mi/6.4km E |
| St. Joseph Hospital | 4.0mi/6.4km SW |
| Walmart | 4.0mi/6.4km W |
| Cisco Systems | 5.0mi/8.0km N |
| General Electric | 5.0mi/8.0km W |
| McKesson Drug | 5.0mi/8.0km W |
| Niagara Mohawk | 5.0mi/8.0km W |
| Scott Aviation | 5.0mi/8.0km S |
| Tyson Foods | 5.0mi/8.0km W |
| Wells Fargo | 5.0mi/8.0km W |
| Xerox | 5.0mi/8.0km N |
| Blue Cross Blue Shield | 6.0mi/9.7km W |
| Nortel Machinery | 6.0mi/9.7km S |
| Univ. of Buffalo | 7.0mi/11.3km N |
| Georgia Pacific | 8.0mi/12.9km W |
| Audubon Industrial Park | 10.0mi/16.1km N |
| Buffalo State College | 10.0mi/16.1km W |
| Canisius College | 10.0mi/16.1km W |
| Citigroup | 10.0mi/16.1km W |
| City Hall | 10.0mi/16.1km W |
| Federal Bldg. | 10.0mi/16.1km W |
| Lucent Technologies | 10.0mi/16.1km W |
| Moog Inc. | 10.0mi/16.1km S |
| NCR | 10.0mi/16.1km W |
| Rath Bldg. | 10.0mi/16.1km W |
| Roswell Park Cancer Instit | 10.0mi/16.1km W |
| Siemens Corporation | 10.0mi/16.1km N |
| State Office Bldg. | 10.0mi/16.1km W |
| Suny Buffalo | 10.0mi/16.1km N |
| Ford Motor Company | 15.0mi/24.1km S |
| Motorola | 20.0mi/32.2km S |
| General Motors | 25.0mi/40.2km N |
| Niagara Falls | 25.0mi/40.2km N |
Note: Distance is displayed as straight line from the city center or point of interest. Driving distance may vary.* Indicates services/amenities that may require an additional cost.
