Comfort Suites University (LA128)
3045 Valley Creek Road, Baton Rouge, LA, US, 70808
- Phone: (225) 923-3377
- Fax: (225) 924-7044
Selected Favorite
![]() |
![]() |
Register and earn airline miles plus Choice Privileges points on every stay now through February 29, 2012.* Click for terms and conditions. Register Now. |
![]() |
Hotel Services and Amenities:
- Business Center *
- Computer w/ Internet
- Elevator(s)
- Fitness Center
- Free Coffee
- Free Newspaper Mon-Fri
- Free Wireless High Speed Internet Access
- Government Travelers: FEMA Approved
- Guest Use Copy Machine *
- Guest Use Fax Machine *
- Guest Laundry *
- Interior Corridors
- News Stand *
- Outdoor Parking
- Pet-friendly Hotel *
- Seasonal Outdoor Pool
- 100% Smoke Free Hotel
- Free Hot Breakfast
Services/Amenities in All Rooms:
- AT&T Long Distance *
- Cable/Satellite TV
- Computer Hook-up
- Free Local Calls
- Hair Dryer
- In-Room Coffee Maker
- In-Room Desk
- Individual A/C & Heat
- Iron & Ironing Board
- Microwave
- Multiple Phone Lines
- Non-Smoking Rooms Available
- Phone for Hearing Impaired
- Refrigerator
- Voice Mail
- Wake-Up Service
- Wet Bar
Services/Amenities in Some Rooms:
- Accessible Features
- VCR Available
- Video Cassette Player Available
Business Friendly TM Services and Amenities
Choice Hotels values business travelers. That's why we offer special services and amenities designed to cater to your unique business needs.
- Business Center *
- Computer Hook-up
- Computer w/ Internet
- Fitness Center
- Free Local Calls
- Free Newspaper Mon-Fri
- Free Wireless High Speed Internet Access
- Guest Use Copy Machine *
- Guest Use Fax Machine *
- Health Club/Spa * (nearby)
- In-Room Coffee Maker
- In-Room Desk
- Multiple Phone Lines
- Voice Mail
- Wake-Up Service
Businesses
| Name | Distance |
|---|---|
| Albertson | 0.2mi/0.3km N |
| Hobby Lobby | 0.5mi/0.8km N |
| AT & T Wireless | 1.0mi/1.6km E |
| Blue Cross Blue Shield | 1.0mi/1.6km E |
| CSC (Compter Science Corp.) | 1.0mi/1.6km NE |
| Cisco Systemes | 1.0mi/1.6km NE |
| Cracker Barrel | 1.0mi/1.6km W |
| Wal-Mart | 1.0mi/1.6km W |
| US Naval Reserve Training | 1.2mi/1.9km NE |
| Al Rotenberg & Assoc. | 1.8mi/2.9km NE |
| Delta Service Corp. | 1.8mi/2.9km N |
| Baton Rouge Cathedral Life | 2.0mi/3.2km N |
| Circle K Corp. | 2.0mi/3.2km N |
| Department of Transportation | 2.0mi/3.2km N |
| Goodyear | 2.0mi/3.2km S |
| Interchange Corp. | 2.0mi/3.2km NE |
| Legacy Energy Corp. | 2.0mi/3.2km NE |
| National Capital Corp. | 2.0mi/3.2km NE |
| UPS | 2.0mi/3.2km SW |
| Univ. of Phoenix Annex | 2.0mi/3.2km N |
| Xerox | 2.0mi/3.2km W |
| Cypress Energy Corp. | 2.1mi/3.4km NE |
| LA Service Corp. | 2.2mi/3.5km E |
| Schindler Elevator Corp. | 2.3mi/3.7km E |
| CT Corp. | 2.4mi/3.9km E |
| Trans Union Corp. | 2.4mi/3.9km E |
| Wackenhut Corp. | 2.4mi/3.9km W |
| AK Durnin Chrysler Corp. | 2.5mi/4.0km E |
| Iberia Operating Corp. | 2.5mi/4.0km E |
| Convergys Corp. | 2.6mi/4.2km E |
| Same Day Service Corp. | 2.6mi/4.2km E |
| Capital Transportation Corp. | 2.7mi/4.3km E |
| Circle K. Corp. Inc. | 2.7mi/4.3km E |
| Bank One | 3.0mi/4.8km N |
| Baton Rouge Medial Center | 3.0mi/4.8km N |
| Blue Cross-Blue Shield | 3.0mi/4.8km N |
| IL Central Railroad | 3.0mi/4.8km E |
| Industry Plex | 3.0mi/4.8km E |
| LSU | 3.0mi/4.8km N |
| Lockheed Martin | 3.0mi/4.8km N |
| Our Lady of the Lake Med Ctr | 3.0mi/4.8km E |
| Second Baptist Church | 3.0mi/4.8km N |
| Traveler Property Casualty | 3.0mi/4.8km SE |
| Wells Fargo | 3.0mi/4.8km E |
| Avon | 4.0mi/6.4km E |
| Best Buy | 4.0mi/6.4km SE |
| Christian Bible College | 4.0mi/6.4km W |
| City Parish Government | 4.0mi/6.4km N |
| Department of Commerce | 4.0mi/6.4km NW |
| Downtown Baton Rouge | 4.0mi/6.4km W |
| Homeland Security | 4.0mi/6.4km NE |
| Honeywell | 4.0mi/6.4km E |
| IT Group | 4.0mi/6.4km E |
| LA State Capital | 4.0mi/6.4km NW |
| Louisiana State University | 4.0mi/6.4km W |
| Metropolitan Life | 4.0mi/6.4km SE |
| Our Lady of the Lake Med.Ctr | 4.0mi/6.4km S |
| Quixtar | 4.0mi/6.4km NE |
| Siemens Corp. | 4.0mi/6.4km SE |
| State Offices | 4.0mi/6.4km N |
| URS Corp. | 4.0mi/6.4km E |
| US Postal Services | 4.0mi/6.4km N |
| Unisys | 4.0mi/6.4km E |
| American Red Cross | 5.0mi/8.0km E |
| Cargill | 5.0mi/8.0km W |
| Caterpillar | 5.0mi/8.0km E |
| Coca Cola | 5.0mi/8.0km E |
| Comp USA | 5.0mi/8.0km SE |
| Conoco Philips | 5.0mi/8.0km NW |
| Department of Education | 5.0mi/8.0km NW |
| Dillard's | 5.0mi/8.0km NW |
| Eaton | 5.0mi/8.0km NW |
| Georgia Pacific | 5.0mi/8.0km NW |
| Household Int'l Beneficial | 5.0mi/8.0km E |
| IKON | 5.0mi/8.0km NW |
| KPMG | 5.0mi/8.0km NW |
| Louisiana Farm Bureau | 5.0mi/8.0km E |
| MCI | 5.0mi/8.0km NW |
| Parsons Brickerhoff | 5.0mi/8.0km NW |
| Petsmart | 5.0mi/8.0km NE |
| Sears Roebuck | 5.0mi/8.0km SE |
| Dow Chemical Co.Division | 5.4mi/8.7km W |
| Dow Chemical Co.Operations | 5.4mi/8.7km W |
| LA Chemical Equipment Co. | 5.4mi/8.7km W |
| Koch-Glitsch Inc. | 5.6mi/9.0km W |
| Albemarle Corp. | 6.0mi/9.7km N |
| CH2M Hill | 6.0mi/9.7km E |
| Department of Labor | 6.0mi/9.7km NW |
| Exxon Oil Refinery | 6.0mi/9.7km N |
| General Electric | 6.0mi/9.7km NE |
| Government Centers | 6.0mi/9.7km W |
| Harley Davidson | 6.0mi/9.7km E |
| Home Depot | 6.0mi/9.7km NE |
| Hughes Supply | 6.0mi/9.7km W |
| Lowe's | 6.0mi/9.7km NE |
| Medtronic | 6.0mi/9.7km E |
| Merrill Lynch | 6.0mi/9.7km NE |
| Nortel | 6.0mi/9.7km E |
| Laroche Industries | 6.6mi/10.6km W |
| Bayer | 7.0mi/11.3km E |
| Black & Decker | 7.0mi/11.3km NE |
| Centroplex | 7.0mi/11.3km W |
| Johnson Controls | 7.0mi/11.3km SE |
| Exxon Mobil-Baton Rouge Chem | 8.0mi/12.9km N |
| IBM Bridge Terminal Transpor | 8.0mi/12.9km W |
| K-Mart | 8.0mi/12.9km E |
| Cardinal Health | 9.0mi/14.5km E |
| Morgan Stanley | 9.0mi/14.5km SE |
| Port of Greater Baton Rouge | 9.0mi/14.5km W |
| Exxon Mobil Chemical Co. | 9.8mi/15.8km W |
| ABB/Southern Power Systems | 10.0mi/16.1km NE |
| Asset Recycle Inc. | 10.0mi/16.1km W |
| Hercules Transport | 10.0mi/16.1km SE |
| Pepsi Co | 10.0mi/16.1km SW |
| Southern University | 10.0mi/16.1km N |
| Ecrecon Inc. | 10.2mi/16.4km W |
| Alcoa | 11.0mi/17.7km NW |
| Baton Rouge Metro Airport | 11.0mi/17.7km W |
| Continental Airlines | 11.0mi/17.7km N |
| Fed Ex Freight | 11.0mi/17.7km N |
| Summit Hospital | 11.0mi/17.7km E |
| Baton Rouge Plastics Plant | 12.0mi/19.3km N |
| Baton Rouge Resin Plant | 13.0mi/20.9km N |
| Syngenta Inc. - Plant | 13.4mi/21.6km W |
| Baton Rouge Polyolefins Plan | 14.0mi/22.5km N |
| Shell Oil Co.-Dist.&Collette | 14.0mi/22.5km N |
| Dow Chemical | 16.0mi/25.8km W |
| Biar Inc. | 18.9mi/30.4km W |
| BASF | 22.0mi/35.4km SE |
| Praxair Inc/Linde Division | 51.4mi/82.7km W |
| French Quarter | 80.0mi/128.7km E |
Transportation
| Name | Name |
|---|---|
| Local Bus System | 0.1mi/0.2km N |
| Local Taxi Service | 0.1mi/0.2km N |
| Baton Rouge Met Arpt, Ryan F | 12.0mi/19.3km NW |
| New Orleans Int'l Airport | 65.0mi/104.6km E |
Note: Distance is displayed as straight line from the city center or point of interest. Driving distance may vary.
* Indicates services/amenities that may require an additional cost.
+ In some rooms.




