Comfort Suites (PA117)
3712 Hamilton Blvd., Allentown, PA, US, 18103
- Phone: (610) 437-9100
- Fax: (610) 437-0221
Selected Favorite
![]() |
![]() |
Register and earn airline miles plus Choice Privileges points on every stay now through February 29, 2012.* Click for terms and conditions. Register Now. |
![]() |
Hotel Services and Amenities:
- Bus Parking
- Business Center
- Lounge/Bar *
- Convenience Store *
- Courtesy Transportation
- Elevator(s)
- Exercise Room
- Free Airport Transportation
- Free Coffee
- Free Full Breakfast
- Government Travelers: FEMA Approved
- Guest Use Copy Machine *
- Interior Corridors
- Meeting Room *
- No Pets Allowed
- Outdoor Parking
- Restaurant *
- 100% Smoke Free Hotel
- Truck Parking
Services/Amenities in All Rooms:
- Cable/Satellite TV
- Free Local Calls
- Free Wireless High Speed Internet Access
- Hair Dryer
- In-Room Coffee Maker
- In-Room Safe
- Iron & Ironing Board
- Microwave
- Non-Smoking Rooms Available
- Pay-Per-View Movies *
- Refrigerator
- Room Service *
- Voice Mail
- Wake-Up Service
Services/Amenities in Some Rooms:
- Accessible Features
- In-Bath Whirlpool
- In-Room Desk
Business Friendly TM Services and Amenities
Choice Hotels values business travelers. That's why we offer special services and amenities designed to cater to your unique business needs.
- Business Center
- Exercise Room
- Free Airport Transportation
- Free Local Calls
- Free Wireless High Speed Internet Access
- Guest Use Copy Machine *
- In-Room Coffee Maker
- In-Room Desk +
- Meeting Room *
- Restaurant *
- Room Service *
- Voice Mail
- Wake-Up Service
Businesses
| Name | Distance |
|---|---|
| Cedar Crest College | 0.5mi/0.8km E |
| Muhlenberg College | 1.0mi/1.6km E |
| Office Depot | 1.0mi/1.6km N |
| Rite Aid | 1.0mi/1.6km N |
| Weis/Kings Supermarket | 1.0mi/1.6km N |
| Agere Technologies | 1.5mi/2.4km S |
| Lehigh Valley Hospital Ctr. | 1.5mi/2.4km S |
| St Lukes Hospital | 2.0mi/3.2km E |
| Giant Food Store | 2.5mi/4.0km NW |
| Wegmans | 3.0mi/4.8km NW |
| Cura Hospitality / Luther Cr | 3.5mi/5.6km NW |
| Home Depot | 3.5mi/5.6km SE |
| Petco | 3.5mi/5.6km SE |
| Staples | 3.5mi/5.6km NW |
| Target | 3.5mi/5.6km NW |
| Autozone | 4.0mi/6.4km SE |
| Bay Times | 4.0mi/6.4km W |
| Redners Warehouse Market | 4.0mi/6.4km SW |
| Walmart | 4.0mi/6.4km S |
| Sacred Heart Hospital | 4.3mi/6.9km E |
| Mack Truck, Inc/Volvo | 4.5mi/7.2km S |
| Allentown Agricultural Hall | 5.0mi/8.0km E |
| Coca-Cola Field | 5.0mi/8.0km E |
| Friskies Petcare | 5.0mi/8.0km N |
| LSI Technologies | 5.0mi/8.0km E |
| PPL | 5.0mi/8.0km E |
| Pennsylvania National Guard | 5.0mi/8.0km N |
| Stabler Corporate Center | 5.0mi/8.0km S |
| Air Products & Chemicals | 5.5mi/8.9km S |
| Good Shepherd | 6.0mi/9.7km E |
| Rodale Press | 6.0mi/9.7km S |
| Apple Store | 8.0mi/12.9km E |
| Best Buy | 8.0mi/12.9km E |
| Boscov's | 8.0mi/12.9km E |
| Circuit City | 8.0mi/12.9km E |
| Desales University | 8.0mi/12.9km N |
| JCPenney | 8.0mi/12.9km E |
| Kids Peace | 8.0mi/12.9km N |
| Lehigh Carbon County | 8.0mi/12.9km N |
| Macy's | 8.0mi/12.9km E |
| Penn State Univ/LV Campus | 8.0mi/12.9km W |
| Pep Boys | 8.0mi/12.9km E |
| Dun and Bradstreet | 9.0mi/14.5km S |
| Olympus | 9.0mi/14.5km S |
| Sears | 9.0mi/14.5km E |
| Bear Creek | 10.0mi/16.1km W |
| Bell Laboratories | 10.0mi/16.1km W |
| Lutron Electronics | 10.0mi/16.1km S |
| Bethlehem Steel | 15.0mi/24.1km E |
| Just Born | 15.0mi/24.1km E |
| Kutz Town University | 15.0mi/24.1km SW |
| Lehigh University | 15.0mi/24.1km E |
| Lafayette College | 24.0mi/38.6km NE |
| Crayola Factory | 25.0mi/40.2km E |
| SODEXHO | 27.0mi/43.5km S |
| Albright College | 33.0mi/53.1km W |
Transportation
| Name | Name |
|---|---|
| Local Taxi Service 12:00 AM to 12:00 AM | 0.0mi/0.0km N |
| Local Bus System 7:00 AM to 8:00 PM | 0.1mi/0.2km N |
| Tourist Trolley (Seasonal) 7:00 AM to 8:00 PM | 2.0mi/3.2km N |
| Greyhound | 4.0mi/6.4km N |
| Lehigh Valley Int'l Airport Courtesy Transportation Available 7:30 AM to 10:00 PM | 8.0mi/12.9km E |
| Amtrak | 50.0mi/80.5km S |
| Philadelphia Int'l Airport | 60.0mi/96.6km S |
| Newark Liberty Int'l Arpt. | 84.0mi/135.2km E |
Note: Distance is displayed as straight line from the city center or point of interest. Driving distance may vary.
* Indicates services/amenities that may require an additional cost.
+ In some rooms.




